
Physical characteristics
Maximum dimensions
Minimum dimensions
Delivery standards
Local:
within 48 hours
Between the Islands:
within 72 hours
International:
according to operational standards of the postal administrations of the country of destination
* Delivery Standards are subject to reasons of
'force majeur': such as but not limited to strike,
bad weather conditions, refusal by client.
| Weight | Rate (in ANG.) | Rate (in USD.) |
| up to 20 grams | 0,64 | 0,34 |
| 21 to 50 grams | 0,90 | 0,51 |
| 51 to 100 grams | 1,39 | 0,79 |
| 101 to 250 grams | 1,64 | 0,94 |
| 251 to 500 grams | 1,90 | 1,09 |
| 501 to 1000 grams | 2,42 | 1,38 |
| 1001 to 2000 grams | 2,80 | 1,61 |
International
| Weight | Rates per zone* (in ANG.) | ||||||
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | ||||
| up to 10grams | 0,95 | 1,45 | 1,90 | 2,40 | |||
| 11 to 20 grams | 1,45 | 2,20 | 2,85 | 3,50 | |||
| 21 to 50 grams | 2,10 | 3,35 | 4,25 | 5,45 | |||
| 51 to 100 grams | 3,95 | 5,95 | 7,60 | 9,00 | |||
| 101 to 250 grams | 6,45 | 9,70 | 12,35 | 14,50 | |||
| 251 to 500 grams | 9,80 | 14,70 | 16,80 | 22,15 | |||
| 501 to 1000 grams | 13,60 | 19,15 | 26,40 | 29,75 | |||
| 1001 to 1500 grams | 16,25 | 22,45 | 26,95 | 36,50 | |||
| 1501 to 2000 grams | 19,80 | 26,10 | 31,50 | 42,30 | |||
| 2001 to 3000 grams | 27,80 | 36,00 | 43,50 | 57,50 | |||
| 3001 to 4000 grams | 35,75 | 46,00 | 55,00 | 69,50 | |||
| 4001 to 5000 grams | 43,00 | 56,00 | 67,50 | 82,00 | |||
| Weight | Rates per zone* (in USD.) | ||||||
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | ||||
| up to 10grams | 0,53 | 0,81 | 1,06 | 1,34 | |||
| 11 to 20 grams | 0,81 | 1,23 | 1,59 | 1,96 | |||
| 21 to 50 grams | 1,17 | 1,87 | 2,37 | 3,04 | |||
| 51 to 100 grams | 2,21 | 3,32 | 4,25 | 5,03 | |||
| 101 to 250 grams | 3,60 | 5,42 | 6,90 | 8,10 | |||
| 251 to 500 grams | 5,47 | 8,21 | 9,39 | 12,37 | |||
| 501 to 1000 grams | 7,60 | 10,70 | 12,26 | 16,62 | |||
| 1001 to 1500 grams | 9,08 | 12,54 | 14,75 | 20,39 | |||
| 1501 to 2000 grams | 11,06 | 14,58 | 17,60 | 23,63 | |||
| 2001 to 3000 grams | 15,53 | 20,11 | 24,30 | 32,12 | |||
| 3001 to 4000 grams | 19,97 | 25,70 | 30,73 | 38,83 | |||
| 4001 to 5000 grams | 24,02 | 31,28 | 37,71 | 45,81 | |||
* Zone 1: Aruba, BES islands
Zone 2: Caribbean, Central & South America
Zone 3: United States, Canada & Europe
Zone 4: Asia, Africa & Australia