
Destinations
Local, between Curaçao and Sint Maarten & International
Physical characteristics
Maximum dimensions:
Minimum dimensions:
Contents
Delivery standards
Local: within 48 hours
Between the Islands (Curaçao, Bonaire, Sint Maarten, Sint Eustatius, Saba): within 72 hours
International: according to operational standards of the postal administrations of the country of destination, but there is a service expectation of 6-15 business days to most international destinations.
* Delivery Standards are subject to reasons of
'force majeur': such as but not limited to strike,
bad weather conditions, refusal by client.
Insurance
Insurance is available upon request.
Dangerous goods
- Explosives
- Toxic substances
- Infectious substances
- Biological samples
- Radioactive materials
- Flammable materials
- Corrosives
- Oxidizers
- Organic Peroxides
- Illegal substances
- Gases
Prohibited items
- Cash money
Local
(Small Packages mailed to Curaçao and Sint Maarten and from the same island)
| up to 250 grams | ANG 3.50 |
| 251 to 500 grams | ANG 3.75 |
| 501 to 1 kilogram | ANG 4.00 |
| 1 to 2 kilograms | ANG 5.00 |
Between the islands
(Small Packages mailed to Curaçao and Sint Maarten from the same island)
| up to 250 grams | ANG 4.00 | USD 2.23 |
| 251 to 500 grams | ANG 4.50 | USD 2.51 |
| 501 to 1 kilogram | ANG 6.00 | USD 3.35 |
| 1 to 2 kilograms | ANG 8.00 | USD 1.12 |
International
| Weight | Rates per zone* (in ANG.) | |||
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
| up to 100 grams | 4.50 | 7.30 | 10.00 | 11.50 |
| 101 to 250 grams | 7.20 | 11.75 | 15.40 | 17.75 |
| 251 to 500 grams | 10.95 | 16.30 | 19.75 | 24.60 |
| 501 to 1000 grams | 14.80 | 20.85 | 24.90 | 32.40 |
| 1001 to 1500 grams | 17.35 | 23.95 | 29.20 | 39.00 |
| 1501 to 2000 grams | 20.90 | 27.50 | 34.25 | 44.75 |
| Weight | Rates per zone* (in USD.) | |||
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
| up to 100 grams | 2.51 | 4.08 | 5.59 | 6.42 |
| 101 to 250 grams | 4.02 | 6.56 | 8.60 | 9.92 |
| 251 to 500 grams | 6.12 | 9.11 | 11.03 | 13.74 |
| 501 to 1000 grams | 8.27 | 11.65 | 13.91 | 18.10 |
| 1001 to 1500 grams | 9.69 | 13.38 | 16.31 | 21.79 |
| 1501 to 2000 grams | 11.68 | 15.36 | 19.13 | 25.00 |
* Zone 1: Aruba, BES islands
Zone 2: Caribbean, Central & South America
Zone 3: United States, Canada & Europe
Zone 4: Asia, Africa & Australia